Brochure: View / Download
Availability:
Availability:
Block A1
Flat No. | Type | Area (Built Up) m2 | Available |
---|---|---|---|
UG-001 | 2BHK | 108.93 + 3.88 O.T | |
UG-002 | 2BHK | 108.93 + 3.88 O.T | |
FF-101 | 2BHK | 108.93 | |
FF-102 | 2BHK | 108.93 | |
SF-201 | 2BHK | 108.93 | |
SF-202 | 2BHK | 108.93 | |
TF-301 | 2BHK | 108.93 | |
TF-302 | 2BHK | 108.93 |
Block A2
Flat No. | Type | Area (Built Up) m2 | Available |
---|---|---|---|
UG-001 | 2BHK | 108.93 + 3.88 O.T | |
UG-002 | 2BHK | 108.93 + 3.88 O.T | |
FF-101 | 2BHK | 108.93 | |
FF-102 | 2BHK | 108.93 | |
SF-201 | 2BHK | 108.93 | |
SF-202 | 2BHK | 108.93 | |
TF-301 | 2BHK | 108.93 | |
TF-302 | 2BHK | 108.93 |
Block A3
Flat No. | Type | Area (Built Up) m2 | Available |
---|---|---|---|
UG-001 | 3BHK | 129.59 + 3.88 O.T | |
UG-002 | 2BHK | 107.46 + 3.88 O.T | |
FF-101 | 3BHK | 129.59 | |
FF-102 | 2BHK | 107.46 | |
SF-201 | 3BHK | 129.59 | |
SF-202 | 2BHK | 107.46 | |
TF-301 | 3BHK | 129.59 | |
TF-302 | 2BHK | 107.46 |
Block B
Flat No. | Type | Area (Built Up) m2 | Available |
---|---|---|---|
UG-001 | 2BHK | 109.22 + 5.19 O.T | |
UG-002 | 2BHK | 109.22 + 5.19 O.T | |
FF-101 | 2BHK | 109.22 | |
FF-102 | 2BHK | 109.22 | |
SF-201 | 2BHK | 109.22 | |
SF-202 | 2BHK | 109.22 | |
TF-301 | 2BHK | 109.22 | |
TF-302 | 2BHK | 109.22 |
Block C
Flat No. | Type | Area (Built Up) m2 | Available |
---|---|---|---|
UG-001 | 2BHK | 130.53 | |
FF-101 | 2BHK | 130.53 | |
SF-201 | 2BHK | 130.53 | |
TF-301 | 2BHK | 130.53 |
Comments are closed.